
Spike Sport 14 Black
Mon & Wed, 7:00 pm – 9:15 pm.
Coach: Ron Roodgari Email
Roster | Date | Tour hosted by | |
1 | Kayden Ferbos | 2-Dec | 1. Tornados |
2 | Presley Washington | 16-Dec | 1. Force |
3 | Avery Miller | 1/14(Sun) | 2. Tornados |
4 | Nidhi Dronavalli | 27-Jan | 3. Force |
5 | Fabiola Velazquez | 3-Feb | 4. Spike Sport |
6 | Emma Hehman | 17-Feb | 5. Spike Sport Up |
7 | Annika Ghogale | 2-Mar | 6. Spike Sport |
8 | Evelyn Bartsch | 16-Mar | 7. Katy United |
9 | Rachel Baker | 6-Apr | 8. Spike Sport Up |
10 | Mia Guajardo | 13-15 Apr (Sat – Mon) | 9. Lone Star Dallas |
11 | Alyssa Skaggs | 4/27/2018 | 10. Regional |
12 | Angela James | ____ | ____ |
RS | Arelia Salazar | Charly Dupont | * Emily Arieli |
Spike Sport 14 Blue
Mon & Wed, 7:00 pm – 9:15 pm.
Coach: Marcus Zapata Email
0 | Roster | Date | Tour hosted by |
1 | Alyssa Rojas | 12/16 | 1. Force |
2 | Trisha George | 1/14(Sun) | 2.Tornados |
3 | Ella Pabualan | 1/27 | 3. Force |
4 | Harmony Green | 2/3 | 4. Spike Sport |
5 | Jordyn Jolivet | 2/10 | 5. TOV |
6 | Kailyn Capehart | 2/17 | 6. Star Sport |
7 | Alivea Simmons | 3/2 | 7. Spike Sport |
8 | London Dieudonne | 3/16 | 8. Katy United |
9 | Janiya Lee | 4/6 | 9. Fast |
10 | Kelsi Wilson | *4/13- 15 | * Lone Star Dallas |
11 | Jessica Jackson | 4/27 – 18 | 10. Regional |
12 | Nora George |
- Red Shirt: Madison Vinas,
- * Optional

Holidays
- Christmas Holiday: Dec 24– 26th.
- Tournaments usually start @ 8:00 am (teams need to be at the tournament site @ 7:15 am).
- For site & more info about the tournament, you could go to the tour’s host website (2/3 days before the tour date), or get in touch with your coach.
- To find out more info about any tournament’s pool play schedule, please go to the website of the club hosting the tournament.