
Spike Sport 12 Black,
Coach: Jesus Doren Email
Tournament Schedule 2023 – 24
* Schedules will be subject to change.

12 Black Roster | Tour Date | Tour hosted by | ||
1 | Eesha Koduru | 1 | 12/2 | Spike Sport |
2 | Phoebe Joseph | 2 | 1/13 | Spike Sport |
3 | Kaleena Capehart | 3 | 1/27or28 | Power League |
4 | Luisa Isaicu | 4 | 2/3 | Star Sport |
5 | Mila Thomas | 5 | 2/24or 25 | Power League |
6 | Alanah Vaz | 6 | 3/9 | Power League |
7 | Kyndall Robinson | 7 | 3/23or 24 | Power League |
8 | Brianna Wallace | 8 | 3/30 | Star Sport |
9 | Kamaila Argueta | * | 13-Apr | Tornados (optional) |
10 | Zara Mehta | * | 27-Apr | Regional (optional) |
11 | Makaya Guel | * | * Optional | |
12 | Malini Victor |
- Red Shirt: Vivian Busbee
- Season Starts Nov 13th on Mon 7:00 pm – 9:15 pm.
- Thanksgiving Holiday: Nov 22nd.
- Christmas Holiday: Dec
- Tournaments usually start @ 8:00 am (teams need to be at the tournament site @ 7:15 am).
- For the site & more info about the tournament, you could go to the tour’s host website (2/3 days before the tour date), or get in touch with your coach.
- To find out more info about any tournament’s pool play schedule, please go to the website of the club hosting the tour.