Team Name | USAV Code | |
1. | *Asics Willowbrook Gold | G12AWBVB1LS |
2. | Spike Sport Black | G12SPSPT1LS |
3. | TX SPARKS 12 BLACK | G12TSPAR1LS |
4. | TX SPARKS 12 RED | G12TSPAR2LS |
5. | H Skyline 12 Academy 1 | G12HOSKY14LS |
6. | H Skyline 12 Academy 2 | G12HOSKY15LS |
7. | ||
8. | ||
9. | ||
10. | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 |